Size Guide
- Product measurement
- Measure yourself
- Measure by inches
- Measure by centimeters
Measurements are provided by the suppliers. Product measurements may vary up to 2" (5cm).
Pro Tip! Measure one of your products at home and compare with the measurements you see in this guide.
Measurements are provided by the suppliers.
Product measurements may vary up to 2" (5cm).
Size |
Length |
Chest |
Sleeve Length |
|---|---|---|---|
| S | 27 | 38-41 | 331/2 |
| M | 28 | 42-45 | 341/2 |
| L | 29 | 46-49 | 351/2 |
| XL | 30 | 50-53 | 361/2 |
| 2XL | 31 | 54-57 | 371/2 |
| 3XL | 32 | 58-61 | 381/2 |
| 4XL | 33 | 62-65 | 391/2 |
| 5XL | 34 | 66-69 | 401/2 |
Size |
Length |
Chest |
Sleeve Length |
|---|---|---|---|
| S | 68.6 | 96.5-104 | 85 |
| M | 71 | 106.7-114.3 | 87.6 |
| L | 73.7 | 116.8-124.5 | 90.2 |
| XL | 76.2 | 127-134.6 | 92.7 |
| 2XL | 78.7 | 137.2-144.8 | 95.3 |
| 3XL | 81.3 | 147.3-155 | 97.8 |
| 4XL | 83.8 | 157.5-165 | 100.3 |
| 5XL | 86.4 | 167.6-175.3 | 103 |
